Marie-Stone by Éric Lapointe is played in Eb Standard tuning (a half step down) at 88 bpm. The tab has two electric guitar parts: Guitar and Lead Guitar. The guitar solo starts at 2:46 in the original recording and runs 11 bars.
Marie-Stone song structure
| Section | Starts in the recording | Bars | Guitars playing |
|---|---|---|---|
| elle est mon eau de vie | 0:15 | 1 | Guitar, Lead |
| la température grimpe... | 0:17 | 1 | Guitar |
| elle me sourit | 0:20 | 1 | Guitar |
| et toute la nuit on danse | 0:23 | 1 | Guitar, Lead |
| avec elle | 0:26 | 1 | Guitar, Lead |
| le rythme devient pervers | 0:28 | 1 | Guitar |
| avec elle jusqu'au matin | 0:31 | 1 | Guitar |
| la soirée commence | 0:34 | 1 | Guitar, Lead |
| avec elle | 0:37 | 1 | Guitar, Lead |
| rien ne se perd | 0:39 | 1 | Guitar |
| même les secondes, tu les dépenses | 0:42 | 2 | Guitar |
| elle danse comme tu n'as | 0:48 | 1 | Guitar, Lead |
| jamais vu danser | 0:50 | 1 | Guitar, Lead |
| comme une vague que la | 0:53 | 1 | Guitar, Lead |
| tempête fait val- | 0:56 | 1 | Guitar, Lead |
| ser... Marie | 0:59 | 1 | Guitar, Lead |
| Stone | 1:01 | 1 | Guitar |
| Marie | 1:04 | 2 | Guitar |
| elle veut | 1:10 | 1 | Guitar |
| vivre, vivre encore | 1:12 | 1 | Guitar |
| elle dit que la vie, ça se dévore | 1:15 | 1 | Guitar |
| vivre, vivre encore | 1:18 | 1 | Guitar |
| et tous les jours un peu plus fort | 1:21 | 1 | Guitar |
| vivre, vivre encore | 1:23 | 1 | Guitar |
| plus elle y goûte, plus elle y mort | 1:26 | 1 | Guitar |
| vivre, vivre encore | 1:29 | 1 | Guitar |
| elle dit que la vie, ça | 1:32 | 1 | Guitar |
| s'évapore | 1:35 | 1 | Guitar, Lead |
| pendant qu'en transe, elle danse sa | 1:37 | 1 | Guitar, Lead |
| chevelure est une flamme enragée | 1:40 | 1 | Guitar |
| sous les néons, les boïtes de son | 1:43 | 1 | Guitar |
| crachent un air drôlement rock | 1:46 | 1 | Guitar |
| elle jète le monde à ses | 1:48 | 1 | Guitar |
| pieds | 1:51 | 1 | Guitar, Lead |
| tous les démons rêvent de la | 1:54 | 1 | Guitar, Lead |
| posséder | 1:57 | 2 | Guitar, Lead |
| jamais vu danser | 2:02 | 1 | Guitar, Lead |
| comme une vague | 2:05 | 1 | Guitar, Lead |
| que la tempête fait val- | 2:08 | 1 | Guitar, Lead |
| ser... Marie | 2:10 | 4 | Guitar, Lead |
| elle veut | 2:21 | 1 | Guitar |
| vivre, vivre encore | 2:24 | 1 | Guitar |
| elle dit que la vie, ça se dévore | 2:27 | 1 | Guitar |
| vivre, vivre encore | 2:30 | 1 | Guitar |
| tous les jours un peu plus fort | 2:32 | 1 | Guitar |
| elle veut vivre, vivre encore | 2:35 | 1 | Guitar |
| plus elle y goûte, plus elle y mort | 2:38 | 1 | Guitar |
| ellle veut vivre, vivre encore | 2:41 | 1 | Guitar |
Guitar parts in this tab
Guitar
Guitar plays through nearly the whole song. Mostly chords, reaching the 15th fret. It plays the Solo.
Lead Guitar
Lead Guitar plays in about 41% of the song. Single-note lines, reaching the 16th fret. It has 13 bends.
Tuning: Eb Standard
Open strings, low to high: Eb Ab Db Gb Bb Eb. Tune every string down a half step (one fret) from standard.
Marie-Stone backing track without the guitar
Band sound plays drums, bass and the other guitar part at the tab's tempo. Mute Guitar and play it yourself, slow the whole band down without changing its pitch, or loop the solo until it sits.
Download the Marie-Stone tab
Playing here is free. One unlock of $4.99 adds the files for this song: Guitar tab (PDF), Lead Guitar tab (PDF), the Guitar Pro file with and without the band backing inside, the band backing track (MP3) and the MIDI. The Download button under the guitar opens them.