System of a Down guitar tabs
58 songs, most played first. 42 in Drop C, 15 in Drop C#, 1 in Standard tuning. 12 have a guitar solo; 56 play along with the original recording.
| Song | Tuning | BPM | Parts | Solo | Original |
|---|---|---|---|---|---|
| Aerials | Drop C | 74 | 2 | – | Yes |
| Toxicity | Drop C | 114 | 2 | – | Yes |
| Chop Suey! | Drop C | 128 | 2 | – | Yes |
| Lonely Day | Drop C# | 113 | 4 | 1:36 | Yes |
| Sugar | Drop C | 131 | 1 | – | Yes |
| B.y.o.b. | Drop C# | 162 | 1 | – | Yes |
| Spiders | Drop C | 124 | 2 | 2:03 | Yes |
| Radio/Video | Drop C# | 140 | 4 | – | Yes |
| Hypnotize | Drop C# | 152 | 4 | 1:58 | Yes |
| Lost In Hollywood | Drop C# | 75 | 4 | – | Yes |
| Prison Song | Drop C | 189 | 1 | – | Yes |
| Byob | Drop C# | 164 | 1 | – | Yes |
| Violent Pornography | Drop C# | 142 | 4 | – | Yes |
| Question! | Drop C | 172 | 1 | – | Yes |
| I-E-A-I-A-I-O | Drop C | 133 | 2 | 2:10 | Yes |
| Atwa | Drop C | 85 | 3 | 1:52 | Yes |
| Deer Dance | Drop C | 165 | 2 | – | Yes |
| Psycho | Drop C | 146 | 3 | – | Yes |
| Suite-Pee | Drop C | 195 | 2 | – | Yes |
| Soldier Side | Drop C# | 75 | 4 | 2:07 | Yes |
| Protect the Land | Drop C | 75 | 4 | – | Yes |
| Mr. Jack | Drop C | 76 | 4 | – | Yes |
| Needles | Drop C | 190 | 3 | – | Yes |
| Science | Drop C | 170 | 3 | – | Yes |
| Soil | Drop C | 145 | 2 | 2:12 | Yes |
| Holy Mountains | Drop C# | 146 | 2 | – | – |
| Kill Rock 'n Roll | Drop C# | 182 | 4 | – | Yes |
| Mind | Drop C | 73 | 1 | – | Yes |
| War? | Drop C | 200 | 1 | – | Yes |
| Marmalade | Drop C | 96 | 2 | 2:05 | Yes |
| Know | Drop C | 152 | 1 | – | Yes |
| Bounce | Drop C | 94 | 1 | – | Yes |
| Darts | Drop C | 106 | 1 | – | Yes |
| Old School Hollywood | Drop C# | 163 | 1 | – | Yes |
| Attack | Drop C# | 164 | 2 | – | Yes |
| Peephole | Drop C | 110 | 2 | 3:04 | Yes |
| Chic 'N' Stu | Drop C | 192 | 2 | – | Yes |
| Ego Brain | Drop C | 130 | 2 | – | Yes |
| Suggestions | Drop C | 164 | 1 | – | Yes |
| Sad Statue | Drop C# | 167 | 2 | – | Yes |
| Jet Pilot | Drop C | 190 | 1 | – | Yes |
| Highway Song | Drop C | 150 | 4 | – | Yes |
| Shimmy | Drop C | 118 | 1 | – | Yes |
| Dreaming | Drop C | 185 | 2 | – | Yes |
| Bubbles | Drop C | 175 | 2 | – | Yes |
| Metro | Drop C | 95 | 2 | 2:17 | Yes |
| Boom! | Drop C | 154 | 2 | – | Yes |
| Stealing Society | Drop C# | 185 | 1 | – | Yes |
| Tentative | Drop C# | 158 | 4 | – | Yes |
| X | Drop C | 85 | 1 | – | Yes |
| Thetawaves | Drop C | 125 | 2 | 1:38 | Yes |
| Streamline | Drop C | 131 | 3 | 2:16 | Yes |
| Pictures | Drop C | 160 | 1 | – | Yes |
| DDevil | Drop C | 195 | 1 | – | Yes |
| Snowblind | Drop C | 154 | 2 | – | Yes |
| Shame | Drop C | 113 | 2 | – | Yes |
| SOAD - Chop Suey! In Drop D | Standard tuning | 127 | 2 | – | – |
| CUBErt | Drop C | 140 | 1 | – | Yes |
Parts: electric guitar parts to choose from. Solo: when the first guitar solo starts, in the original recording where the song has one. Original: the tab plays in time with the original recording.