Red Hot Chili Peppers guitar tabs
67 songs, most played first. 64 in Standard tuning, 3 in Eb Standard. 41 have a guitar solo; 66 play along with the original recording.
| Song | Tuning | BPM | Parts | Solo | Original |
|---|---|---|---|---|---|
| Californication | Standard tuning | 96 | 2 | 3:22 | Yes |
| Under The Bridge | Standard tuning | 69 | 3 | – | Yes |
| Can't Stop | Standard tuning | 92 | 3 | 3:21 | Yes |
| Snow (Hey Oh) | Standard tuning | 105 | 4 | – | Yes |
| Dani California | Standard tuning | 96 | 4 | 3:49 | Yes |
| Otherside | Standard tuning | 117 | 2 | 3:23 | Yes |
| Scar Tissue | Standard tuning | 89 | 2 | 2:00 | Yes |
| Dark Necessities | Standard tuning | 91 | 2 | 4:03 | Yes |
| Aeroplane | Standard tuning | 96 | 2 | 3:58 | Yes |
| Soul To Squeeze | Standard tuning | 88 | 3 | 2:35 | Yes |
| Give It Away | Standard tuning | 92 | 2 | 1:46 | Yes |
| Around The World | Standard tuning | 96 | 1 | – | Yes |
| I Could Have Lied | Standard tuning | 70 | 2 | 1:58 | Yes |
| The Zephyr Song | Standard tuning | 117 | 2 | 2:07 | Yes |
| By The Way | Standard tuning | 120 | 1 | – | Yes |
| Wet Sand | Standard tuning | 87 | 4 | 4:23 | Yes |
| Eddie | Standard tuning | 140 | 2 | 2:46 | Yes |
| Suck My Kiss | Standard tuning | 103 | 3 | 2:23 | Yes |
| Dosed | Standard tuning | 105 | 4 | 4:26 | Yes |
| Higher Ground | Standard tuning | 141 | 2 | – | Yes |
| Parallel Universe | Standard tuning | 124 | 3 | – | Yes |
| Tell Me Baby | Standard tuning | 108 | 2 | 3:04 | Yes |
| Breaking The Girl | Eb Standard | 89 | 1 | – | Yes |
| Sick Love | Standard tuning | 74 | 2 | 2:36 | Yes |
| My Friends | Standard tuning | 84 | 2 | 2:00 | Yes |
| Funky Monks | Standard tuning | 88 | 2 | 2:35 | Yes |
| Walkabout | Standard tuning | 92 | 2 | 3:05 | Yes |
| Blood Sugar Sex Magik | Standard tuning | 75 | 3 | – | Yes |
| Aquatic Mouth Dance | Standard tuning | 100 | 1 | – | Yes |
| The Adventures Of Rain Dance Maggie | Standard tuning | 107 | 4 | 2:26 | Yes |
| Black Summer V2 | Eb Standard | 105 | 4 | 1:52 | Yes |
| Black Summer | Eb Standard | 105 | 2 | 1:52 | Yes |
| Hump De Bump | Standard tuning | 112 | 1 | – | Yes |
| I Could Die For You | Standard tuning | 84 | 1 | – | Yes |
| Goodbye Angels | Standard tuning | 172 | 4 | – | Yes |
| Stone Cold Bush | Standard tuning | 136 | 2 | 1:32 | Yes |
| Charlie | Standard tuning | 105 | 3 | 4:09 | Yes |
| This Velvet Glove | Standard tuning | 119 | 2 | – | Yes |
| Coffee Shop | Standard tuning | 120 | 3 | – | Yes |
| Look Around | Standard tuning | 114 | 4 | 2:26 | Yes |
| My Lovely Man | Standard tuning | 112 | 2 | 2:19 | Yes |
| Venice Queen | Standard tuning | 90 | 3 | – | Yes |
| White Braids & Pillow Chair | Standard tuning | 111 | 1 | – | Yes |
| Strip My Mind | Standard tuning | 65 | 3 | 2:49 | Yes |
| Stadium Arcadium | Standard tuning | 111 | 2 | 2:49 | Yes |
| Get Up And Jump | Standard tuning | 131 | 1 | – | Yes |
| Tippa My Tongue | Standard tuning | 89 | 2 | 1:12 | Yes |
| Universally Speaking | Standard tuning | 115 | 3 | 3:39 | Yes |
| Knock Me Down | Standard tuning | 126 | 3 | – | Yes |
| Cant stop | Standard tuning | 92 | 2 | – | Yes |
| Quixoticelixer | Standard tuning | 92 | 2 | 1:54 | Yes |
| Torture Me | Standard tuning | 127 | 4 | 2:37 | Yes |
| Readymade | Standard tuning | 76 | 2 | 2:34 | Yes |
| Apache Rose Peacock | Standard tuning | 93 | 1 | – | Yes |
| Purple Stain | Standard tuning | 102 | 2 | – | Yes |
| Watchu Thinkin' | Standard tuning | 85 | 3 | 2:47 | Yes |
| Death Of A Martian | Standard tuning | 111 | 3 | – | Yes |
| The Greeting Song | Standard tuning | 134 | 2 | 2:02 | Yes |
| Go Robot | Standard tuning | 130 | 2 | – | Yes |
| Don't Forget Me | Standard tuning | 62 | 1 | 1:48 | Yes |
| She Looks To Me | Standard tuning | 87 | 4 | 2:12 | Yes |
| Blackeyed Blonde | Standard tuning | 134 | 2 | – | Yes |
| Naked In The Rain | Standard tuning | 116 | 1 | 3:47 | Yes |
| This Is The Place | Standard tuning | 114 | 1 | – | Yes |
| Tear | Standard tuning | 131 | 1 | 2:15 | – |
| Sexy Mexican Maid | Standard tuning | 90 | 3 | 1:33 | Yes |
| Johnny, Kick A Hole In The Sky | Standard tuning | 116 | 2 | – | Yes |
Parts: electric guitar parts to choose from. Solo: when the first guitar solo starts, in the original recording where the song has one. Original: the tab plays in time with the original recording.