Nirvana guitar tabs
60 songs, most played first. 24 in Standard tuning, 21 in Eb Standard, 5 in Drop D. 28 have a guitar solo; 59 play along with the original recording.
| Song | Tuning | BPM | Parts | Solo | Original |
|---|---|---|---|---|---|
| Come As You Are | D Standard | 120 | 4 | 2:01 | Yes |
| Smells Like Teen Spirit | Standard tuning | 113 | 4 | 2:53 | Yes |
| In Bloom | Standard tuning | 78 | 2 | 2:52 | Yes |
| In Bloom without modulations from the major key | Standard tuning | 78 | 2 | 2:52 | Yes |
| Heart-Shaped Box | Drop C# | 95 | 2 | 2:44 | Yes |
| About A Girl | Standard tuning | 129 | 1 | 1:20 | Yes |
| Lithium | D Standard | 123 | 1 | – | Yes |
| All Apologies | Drop C# | 107 | 2 | – | Yes |
| Lounge Act | Standard tuning | 152 | 2 | – | Yes |
| Drain You | D Standard | 134 | 2 | – | Yes |
| Smell Like Teen Spirit | B E A D G C | 114 | 3 | 2:53 | Yes |
| Rape Me | Eb Standard | 106 | 3 | – | Yes |
| Breed | Standard tuning | 159 | 1 | 2:06 | Yes |
| Blew | C G C F A Eb | 125 | 1 | 1:44 | Yes |
| Aneurysm | Standard tuning | 145 | 2 | – | Yes |
| Love Buzz | F Standard | 136 | 2 | 1:25 | Yes |
| Serve The Servants | Eb Standard | 120 | 2 | 2:14 | Yes |
| Sappy | Eb Standard | 128 | 1 | 1:39 | Yes |
| School | Standard tuning | 82 | 1 | 1:19 | Yes |
| On A Plain | Drop D | 120 | 1 | – | Yes |
| Territorial Pissings | Standard tuning | 64 | 2 | – | Yes |
| Sliver | Standard tuning | 135 | 1 | – | Yes |
| Stay Away | Standard tuning | 165 | 2 | – | Yes |
| Dumb | Eb Standard | 115 | 1 | – | Yes |
| Mr. Moustache | Standard tuning | 177 | 1 | – | Yes |
| Floyd The Barber | Eb Standard | 98 | 1 | 1:20 | Yes |
| You Know You're Right | Eb Standard | 169 | 1 | – | Yes |
| Negative Creep | Drop D | 164 | 1 | – | Yes |
| Frances Farmer Will Have Her Revenge On Seattle | Eb Standard | 114 | 2 | 2:24 | Yes |
| Radio Friendly Unit Shifter | Eb Standard | 153 | 2 | – | Yes |
| Pennyroyal Tea | Eb Standard | 107 | 2 | 1:43 | Yes |
| Marigold | Eb Standard | 79 | 2 | – | Yes |
| Tourette's | Eb Standard | 156 | 2 | – | Yes |
| Verse Chorus Verse | D Standard | 130 | 1 | – | Yes |
| Very Ape | Eb Standard | 137 | 3 | – | Yes |
| Seasons In The Sun | Eb Standard | 90 | 1 | – | Yes |
| Scoff | Standard tuning | 145 | 1 | 2:28 | Yes |
| Lithium E standard | Standard tuning | 123 | 1 | – | Yes |
| Been a Son | Drop D | 155 | 1 | – | Yes |
| D-7 | Standard tuning | 125 | 1 | 2:23 | Yes |
| Paper Cuts | Eb Standard | 104 | 1 | – | Yes |
| Old Age | Standard tuning | 128 | 1 | – | Yes |
| Endless, Nameless | Bb G D G B E | 124 | 1 | – | Yes |
| Milk It | Eb Standard | 136 | 2 | – | Yes |
| Sifting | Standard tuning | 115 | 2 | 3:22 | Yes |
| Rape Me Live At The Paramount 1991 | Standard tuning | 113 | 1 | 1:40 | Yes |
| Aero Zeppelin | Eb Standard | 102 | 1 | 2:57 | Yes |
| Big Cheese | Standard tuning | 122 | 1 | – | Yes |
| The Man Who Sold The World (Live and Loud) | Eb Standard | 127 | 2 | 2:37 | Yes |
| Downer | Eb Standard | 184 | 1 | – | Yes |
| Swap Meet | Drop D | 137 | 1 | 1:54 | Yes |
| Polly (New Wave) | Standard tuning | 196 | 1 | – | Yes |
| Smells like teen spirit live | Standard tuning | 118 | 3 | 2:45 | Yes |
| Here She Comes Now | Standard tuning | 115 | 1 | 3:45 | – |
| Son Of A Gun | Standard tuning | 168 | 1 | – | Yes |
| Beeswax | Eb Standard | 149 | 1 | – | Yes |
| Curmudgeon | Eb Standard | 121 | 1 | 1:36 | Yes |
| Stain | Drop D | 150 | 2 | 1:14 | Yes |
| The Money Will Roll Right In (Nevermind Madrid 1992 | Eb Standard | 140 | 1 | 1:47 | Yes |
| Talk To Me | Standard tuning | 130 | 2 | – | Yes |
Parts: electric guitar parts to choose from. Solo: when the first guitar solo starts, in the original recording where the song has one. Original: the tab plays in time with the original recording.