Metallica guitar tabs
134 songs, most played first. 89 in Standard tuning, 28 in Eb Standard, 6 in D Standard. 117 have a guitar solo; 126 play along with the original recording.
| Song | Tuning | BPM | Parts | Solo | Original |
|---|---|---|---|---|---|
| Nothing Else Matters | Standard tuning | 71 | 4 | 4:56 | Yes |
| Fade to Black | Standard tuning | 113 | 4 | 0:16 | Yes |
| Enter Sandman | Standard tuning | 123 | 4 | 2:41 | Yes |
| Creeping Death | Standard tuning | 214 | 4 | 2:50 | Yes |
| One | Standard tuning | 110 | 3 | 0:36 | Yes |
| Seek & Destroy | Standard tuning | 143 | 2 | 3:36 | Yes |
| Orion | Standard tuning | 128 | 4 | 2:57 | Yes |
| Ride The Lightning | Standard tuning | 152 | 4 | 2:48 | Yes |
| The Unforgiven | Standard tuning | 72 | 4 | 3:25 | Yes |
| Master of Puppets | Standard tuning | 212 | 4 | 4:10 | Yes |
| Sad But True | D Standard | 93 | 4 | 3:11 | Yes |
| Blackened | Standard tuning | 146 | 4 | 4:06 | Yes |
| Enter Sandman Backing Track | Standard tuning | 123 | 2 | 2:41 | Yes |
| Wherever I May Roam | Standard tuning | 110 | 4 | 4:14 | Yes |
| Welcome Home (Sanitarium) | Standard tuning | 94 | 4 | 0:46 | Yes |
| The Four Horsemen | Standard tuning | 204 | 3 | 3:48 | Yes |
| Am I Evil? | Standard tuning | 97 | 2 | 1:24 | Yes |
| ...And Justice for All | Standard tuning | 96 | 4 | 4:52 | Yes |
| Battery | Standard tuning | 76 | 4 | 2:57 | Yes |
| To Live Is To Die | Standard tuning | 54 | 4 | 3:15 | Yes |
| Harvester of Sorrow | Standard tuning | 92 | 3 | 3:42 | Yes |
| The Day That Never Comes | Standard tuning | 120 | 3 | 6:26 | Yes |
| Disposable Heroes | Standard tuning | 205 | 3 | 4:25 | Yes |
| Jump In The Fire | Standard tuning | 174 | 2 | 1:59 | Yes |
| Whiskey In The Jar | D Standard | 133 | 4 | 2:39 | Yes |
| My Friend Of Misery | Standard tuning | 120 | 3 | 4:53 | Yes |
| Fuel | Eb Standard | 214 | 3 | 3:16 | Yes |
| Leper Messiah | Standard tuning | 136 | 2 | 3:57 | Yes |
| King Nothing | Eb Standard | 112 | 4 | 3:26 | Yes |
| The Call Of Ktulu | Standard tuning | 139 | 4 | 3:32 | Yes |
| Eye of the Beholder | Standard tuning | 122 | 3 | 5:00 | Yes |
| The Shortest Straw | Standard tuning | 140 | 2 | 3:46 | Yes |
| Fight Fire With Fire | Standard tuning | 80 | 3 | 2:34 | Yes |
| Dyers Eve | Standard tuning | 190 | 2 | 3:37 | Yes |
| No Remorse | Standard tuning | 190 | 2 | 0:11 | Yes |
| Whiplash | Standard tuning | 175 | 2 | 2:53 | Yes |
| All Nightmare Long | Drop D | 120 | 2 | 4:27 | Yes |
| Of Wolf And Man | Standard tuning | 122 | 3 | 2:24 | Yes |
| Damage, Inc. | Standard tuning | 49 | 2 | 3:48 | Yes |
| The Frayed Ends Of Sanity | Standard tuning | 116 | 4 | 4:04 | Yes |
| Hit The Lights | Standard tuning | 160 | 2 | 2:56 | Yes |
| The God That Failed | Eb Standard | 83 | 3 | 2:38 | Yes |
| Atlas, Rise! | Standard tuning | 93 | 3 | 3:14 | Yes |
| The Unforgiven II | Eb Standard | 68 | 4 | 3:48 | Yes |
| Room of Mirrors | Standard tuning | 159 | 4 | 2:43 | Yes |
| The Thing That Should Not Be | D Standard | 113 | 4 | 3:39 | Yes |
| Inamorata | Standard tuning | 121 | 4 | 4:44 | Yes |
| The Memory Remains | Eb Standard | 145 | 4 | 1:01 | Yes |
| Moth Into Flame | Standard tuning | 171 | 3 | 3:32 | Yes |
| Lux Æterna | Standard tuning | 120 | 2 | 1:47 | Yes |
| Turn the Page | Eb Standard | 75 | 2 | 4:12 | Yes |
| Holier Than Thou | Standard tuning | 175 | 3 | 2:45 | Yes |
| 72 Seasons | Standard tuning | 160 | 3 | 5:00 | Yes |
| Trapped Under Ice | Standard tuning | 136 | 2 | 0:33 | Yes |
| Halo On Fire | Standard tuning | 125 | 4 | 2:08 | – |
| Now That We’re Dead | Standard tuning | 128 | 2 | 4:28 | Yes |
| Metal Militia | Standard tuning | 175 | 2 | 2:44 | – |
| Through The Never | Standard tuning | 200 | 2 | 2:14 | Yes |
| Until It Sleeps | Eb Standard | 113 | 4 | 2:59 | Yes |
| Don't Tread On Me | Standard tuning | 162 | 3 | 2:33 | Yes |
| Motorbreath | Standard tuning | 200 | 2 | 1:39 | Yes |
| Escape | Standard tuning | 130 | 2 | 2:41 | Yes |
| Suicide And Redemption | Standard tuning | 162 | 4 | 5:44 | Yes |
| Hardwired | Standard tuning | 178 | 2 | 2:03 | Yes |
| Blitzkrieg | Standard tuning | 198 | 2 | 1:49 | Yes |
| If Darkness Had A Son | Standard tuning | 124 | 3 | 4:02 | Yes |
| Shadows Follow | Standard tuning | 168 | 4 | 3:18 | Yes |
| Spit Out The Bone | Standard tuning | 168 | 3 | 3:44 | Yes |
| That Was Just Your Life | Standard tuning | 84 | 4 | 4:52 | Yes |
| You Must Burn! | Standard tuning | 174 | 2 | 4:51 | Yes |
| Phantom Lord | Standard tuning | 30 | 2 | 2:05 | Yes |
| The Outlaw Torn | Eb Standard | 60 | 3 | 5:22 | Yes |
| Breadfan | Standard tuning | 205 | 3 | 1:52 | – |
| Bleeding Me | Eb Standard | 116 | 2 | 6:07 | Yes |
| Sabbra Cadabra | D Standard | 143 | 3 | 0:27 | Yes |
| The Unforgiven III | Standard tuning | 89 | 3 | 5:34 | Yes |
| Mama Said | Eb Standard | 67 | 2 | – | Yes |
| No Leaf Clover | Eb Standard | 77 | 2 | 3:16 | Yes |
| Mercyful Fate | Eb Standard | 145 | 3 | 0:05 | – |
| Too Far Gone? | Standard tuning | 193 | 2 | 3:11 | Yes |
| Cyanide | Standard tuning | 130 | 4 | 4:08 | Yes |
| The End Of The Line | Standard tuning | 106 | 4 | 4:39 | Yes |
| Hero Of The Day | Eb Standard | 110 | 4 | 2:40 | Yes |
| Murder One | Standard tuning | 106 | 2 | 4:11 | Yes |
| Frantic | Drop C | 162 | 2 | – | Yes |
| Sleepwalk My Life Away | Standard tuning | 125 | 4 | 4:07 | Yes |
| Fixxxer | Eb Standard | 108 | 4 | 4:18 | Yes |
| For Whom The Bell Tolls Day On Green Live | Standard tuning | 130 | 2 | 0:09 | Yes |
| 2 X 4 | Eb Standard | 115 | 3 | 2:52 | Yes |
| I Disappear | Eb Standard | 120 | 4 | 3:16 | Yes |
| Some Kind Of Monster | Drop C | 106 | 1 | 0:48 | Yes |
| Screaming Suicide | Standard tuning | 202 | 3 | 3:00 | Yes |
| The Small Hours | D Standard | 91 | 3 | 4:24 | Yes |
| The Judas Kiss | Standard tuning | 88 | 4 | 4:27 | Yes |
| St. Anger | Drop C | 186 | 2 | – | Yes |
| Die, Die My Darling | Eb Standard | 178 | 4 | – | Yes |
| Broken, Beat & Scarred | Standard tuning | 120 | 4 | 4:13 | Yes |
| Chasing Light | Standard tuning | 89 | 2 | 4:24 | Yes |
| Astronomy | Eb Standard | 86 | 2 | 5:29 | Yes |
| So What | Standard tuning | 190 | 3 | 1:52 | Yes |
| Here Comes Revenge | Standard tuning | 132 | 3 | – | Yes |
| Confusion | Standard tuning | 120 | 4 | 5:06 | Yes |
| ManUNkind | Standard tuning | 122 | 2 | 4:07 | Yes |
| Carpe Diem Baby | Eb Standard | 72 | 4 | 3:22 | Yes |
| My Apocalypse | Standard tuning | 188 | 2 | 2:25 | Yes |
| The House Jack Built | Eb Standard | 98 | 4 | 3:46 | Yes |
| Dream No More | D Standard | 196 | 3 | 4:15 | Yes |
| Bad Seed | C# Standard | 127 | 3 | 2:21 | Yes |
| Prince Charming | Eb Standard | 130 | 3 | 2:56 | Yes |
| Sweet Amber | Drop C | 100 | 2 | – | Yes |
| Cure | Eb Standard | 114 | 2 | 2:34 | Yes |
| Helpless | Standard tuning | 154 | 2 | 4:44 | Yes |
| Last Caress | Standard tuning | 193 | 2 | – | Yes |
| Dirty Window | Drop C# | 127 | 2 | – | Yes |
| Stone Cold Crazy | Standard tuning | 250 | 2 | 0:49 | Yes |
| Lords Of Summer | Standard tuning | 92 | 4 | 4:24 | – |
| Ecstasy Of Gold | Eb Standard | 160 | 1 | – | – |
| The Wait | Standard tuning | 162 | 3 | 2:51 | Yes |
| The Prince | Standard tuning | 166 | 3 | 0:19 | Yes |
| When A Blind Man Cries | Eb Standard | 65 | 4 | – | Yes |
| The Unnamed Feeling | Drop Bb | 70 | 4 | – | Yes |
| Shoot Me Again | Drop C | 110 | 2 | – | Yes |
| Better Than You | Eb Standard | 160 | 4 | 2:19 | Yes |
| Whisky in the Jar (E Tuning) | Standard tuning | 133 | 2 | – | Yes |
| All Within My Hands | Drop C | 212 | 4 | – | Yes |
| And Justice Medley | Standard tuning | 200 | 2 | 5:37 | – |
| Killing Time | Eb Standard | 234 | 2 | 2:05 | Yes |
| Invisible Kid | Eb Ab Eb Gb Bb Eb | 158 | 2 | – | Yes |
| Slither | Eb Standard | 110 | 3 | 2:32 | Yes |
| Welcome Home Sanitarium (Live) | Standard tuning | 92 | 4 | 0:48 | Yes |
| All Main Riffs 1983 - 2023 Part 1 | Standard tuning | 160 | 4 | – | – |
| Fade To Black Live Moscow 1991 | Standard tuning | 96 | 2 | 0:21 | Yes |
| Loverman | Standard tuning | 64 | 4 | – | Yes |
| The House That Jack Built | Eb Standard | 92 | 2 | 3:46 | Yes |
Parts: electric guitar parts to choose from. Solo: when the first guitar solo starts, in the original recording where the song has one. Original: the tab plays in time with the original recording.