Karnivool guitar tabs
10 songs, most played first. 5 in B Gb B G B E, 1 in B Gb B Gb B E, 1 in C G C F Bb D. 3 have a guitar solo; 8 play along with the original recording.
| Song | Tuning | BPM | Parts | Solo | Original |
|---|---|---|---|---|---|
| Themata | B Gb B G B E | 94 | 2 | – | Yes |
| Cote | B Gb B G B E | 92 | 4 | 3:45 | Yes |
| New Day | B Gb B G B E | 87 | 4 | – | – |
| Reanimation | Drop C | 120 | 3 | – | – |
| Simple Boy | B Gb B G B E | 131 | 3 | 2:40 | Yes |
| Drone | Eb Bb Db Ab Bb Eb | 180 | 3 | – | Yes |
| Umbra | B Gb B Gb B E | 156 | 4 | – | Yes |
| Deadman | D A D F A E | 127 | 4 | 4:47 | Yes |
| Goliath | C G C F Bb D | 131 | 4 | – | Yes |
| All I Know | B Gb B G B E | 98 | 2 | – | Yes |
Parts: electric guitar parts to choose from. Solo: when the first guitar solo starts, in the original recording where the song has one. Original: the tab plays in time with the original recording.