Green Day guitar tabs
73 songs, most played first. 48 in Standard tuning, 22 in Eb Standard, 2 in Drop D. 42 have a guitar solo; 71 play along with the original recording.
| Song | Tuning | BPM | Parts | Solo | Original |
|---|---|---|---|---|---|
| Boulevard Of Broken Dreams | Standard tuning | 84 | 3 | 2:40 | Yes |
| Wake Me Up When September Ends | Standard tuning | 105 | 2 | 2:49 | Yes |
| Holiday | Standard tuning | 146 | 3 | 2:01 | Yes |
| American Idiot | Standard tuning | 186 | 4 | 1:48 | Yes |
| Brain Stew | Eb Standard | 76 | 2 | – | Yes |
| Basket Case | Eb Standard | 170 | 1 | – | Yes |
| 21 Guns | Standard tuning | 73 | 2 | 3:16 | Yes |
| When I Come Around | Eb Standard | 98 | 2 | 2:13 | Yes |
| Jesus of Suburbia | Standard tuning | 143 | 4 | 7:54 | Yes |
| Longview | Eb Standard | 143 | 2 | – | Yes |
| Welcome To Paradise | Eb Standard | 173 | 2 | – | Yes |
| She | Eb Standard | 186 | 1 | – | Yes |
| Whatsername | Drop D | 120 | 2 | 2:20 | Yes |
| Last Night On Earth | Standard tuning | 60 | 2 | 2:32 | Yes |
| Minority | Standard tuning | 138 | 2 | 2:22 | Yes |
| Letterbomb | Standard tuning | 75 | 2 | 2:32 | Yes |
| Give Me Novacaine | Standard tuning | 154 | 2 | 2:11 | Yes |
| Burnout | Eb Standard | 182 | 1 | – | Yes |
| Holiday / Boulevard of Broken Dreams | Standard tuning | 142 | 2 | – | Yes |
| Hitchin' A Ride | Standard tuning | 130 | 2 | 1:48 | Yes |
| Know Your Enemy | Standard tuning | 130 | 2 | 1:36 | Yes |
| Bobby Sox | Standard tuning | 106 | 3 | 2:00 | Yes |
| Geek Stink Breath | Eb Standard | 131 | 2 | – | Yes |
| Dilemma | Drop D | 120 | 3 | 2:14 | Yes |
| One Eyed Bastard | Standard tuning | 130 | 3 | – | Yes |
| Bang Bang | Standard tuning | 127 | 1 | 2:50 | Yes |
| Redundant | Standard tuning | 116 | 3 | – | Yes |
| St. Jimmy | Standard tuning | 138 | 2 | 1:57 | Yes |
| Having A Blast | Eb Standard | 180 | 2 | – | Yes |
| Oh Love | Standard tuning | 84 | 3 | 3:03 | Yes |
| Revolution Radio | Standard tuning | 180 | 3 | 2:01 | Yes |
| Warning | Standard tuning | 121 | 2 | – | Yes |
| No One Knows | Eb Standard | 120 | 1 | – | Yes |
| Pulling Teeth | Eb Standard | 126 | 2 | 1:16 | Yes |
| She's A Rebel | Standard tuning | 159 | 3 | 0:56 | Yes |
| Nice Guys Finish Last | Standard tuning | 188 | 1 | – | Yes |
| Jaded | Eb Standard | 159 | 2 | – | Yes |
| 2000 Light Years Away | Eb Standard | 187 | 1 | – | Yes |
| 21st Century Breakdown | Eb Standard | 115 | 3 | – | Yes |
| Sassafras Roots | Eb Standard | 182 | 1 | – | Yes |
| Still Breathing | Standard tuning | 150 | 2 | – | Yes |
| ¿Viva La Gloria? (Little Girl) | Standard tuning | 165 | 2 | 2:40 | – |
| Christie Road | Eb Standard | 124 | 2 | – | Yes |
| East Jesus Nowhere | Standard tuning | 142 | 3 | 3:19 | Yes |
| Castaway | Standard tuning | 117 | 2 | 2:24 | Yes |
| Suzie Chapstick | Standard tuning | 122 | 4 | 2:06 | Yes |
| Stray Heart | Standard tuning | 205 | 3 | 2:05 | Yes |
| Chump | Eb Standard | 174 | 2 | – | – |
| Last Of The American Girls | Standard tuning | 122 | 4 | 2:19 | Yes |
| Troubled Times | Standard tuning | 118 | 3 | 1:43 | Yes |
| In the End | Eb Standard | 140 | 2 | – | Yes |
| Goodnight Adeline | Standard tuning | 76 | 4 | 1:55 | Yes |
| Armatage Shanks | Eb Standard | 190 | 1 | – | Yes |
| At the Library | Standard tuning | 168 | 2 | 1:33 | Yes |
| Coming Clean | Eb Standard | 171 | 2 | 0:45 | Yes |
| Brain Stew/Jaded | Eb Standard | 76 | 2 | – | Yes |
| Too Dumb To Die | Standard tuning | 70 | 2 | 2:36 | Yes |
| Kill the DJ | Standard tuning | 106 | 3 | 2:25 | Yes |
| Macy's Day Parade | Standard tuning | 110 | 1 | – | Yes |
| Father Of All Motherfuckers | Standard tuning | 164 | 2 | 1:48 | Yes |
| Restless Heart Syndrome | D Standard | 72 | 3 | 2:45 | Yes |
| Lazy Bones | Standard tuning | 166 | 3 | 2:43 | Yes |
| Dry Ice | Standard tuning | 182 | 2 | 1:57 | Yes |
| Horseshoes And Handgrenades | Standard tuning | 144 | 2 | – | Yes |
| Peacemaker | Standard tuning | 200 | 4 | – | Yes |
| Platypus (I Hate You) | Standard tuning | 178 | 3 | – | Yes |
| King for a Day | Standard tuning | 148 | 2 | – | Yes |
| Brutal Love | Standard tuning | 123 | 3 | 2:45 | Yes |
| Extraordinary Girl | Standard tuning | 103 | 1 | – | Yes |
| Nuclear Family | Standard tuning | 176 | 2 | 1:44 | Yes |
| Corvette Summer | Eb Standard | 125 | 3 | 1:54 | Yes |
| Are We The Waiting | Standard tuning | 112 | 3 | – | Yes |
| Troublemaker | Standard tuning | 141 | 2 | 1:35 | Yes |
Parts: electric guitar parts to choose from. Solo: when the first guitar solo starts, in the original recording where the song has one. Original: the tab plays in time with the original recording.