blink-182 guitar tabs
59 songs, most played first. 56 in Standard tuning, 1 in C# Standard, 1 in D Standard. 4 have a guitar solo; 58 play along with the original recording.
| Song | Tuning | BPM | Parts | Solo | Original |
|---|---|---|---|---|---|
| All The Small Things | Standard tuning | 149 | 3 | – | Yes |
| Adam's Song | D Standard | 136 | 3 | – | Yes |
| Dammit | Standard tuning | 216 | 2 | – | Yes |
| What's My Age Again? | Standard tuning | 158 | 2 | – | Yes |
| Carousel | Standard tuning | 143 | 2 | – | Yes |
| Stay Together For The Kids | Standard tuning | 73 | 2 | – | Yes |
| First Date | Standard tuning | 192 | 2 | – | Yes |
| The Rock Show | Standard tuning | 193 | 2 | – | Yes |
| Anthem Part 2 | Standard tuning | 206 | 3 | – | Yes |
| Dumpweed | Standard tuning | 196 | 2 | – | Yes |
| Man Overboard | Standard tuning | 192 | 2 | – | Yes |
| Always | Standard tuning | 156 | 4 | – | Yes |
| Online Songs | Standard tuning | 198 | 1 | – | Yes |
| Feeling This | Drop D | 173 | 3 | – | Yes |
| Aliens Exist | Standard tuning | 212 | 2 | – | Yes |
| Dysentery Gary | Standard tuning | 216 | 2 | – | Yes |
| Josie | Standard tuning | 200 | 1 | – | Yes |
| Going Away To College | Standard tuning | 210 | 2 | – | Yes |
| Wasting Time | Standard tuning | 120 | 2 | – | Yes |
| Dance With Me | Standard tuning | 200 | 3 | – | Yes |
| Anthem | Standard tuning | 196 | 3 | – | Yes |
| M+M's | Standard tuning | 159 | 2 | – | Yes |
| Up All Night | Standard tuning | 160 | 3 | – | Yes |
| Not Now | Standard tuning | 106 | 2 | – | Yes |
| Bored To Death | Standard tuning | 160 | 4 | – | Yes |
| Story Of A Lonely Guy | Standard tuning | 152 | 1 | – | Yes |
| Roller Coaster | Standard tuning | 232 | 3 | – | Yes |
| After Midnight | Standard tuning | 168 | 3 | – | Yes |
| Anthem Part 3 | Standard tuning | 205 | 4 | – | Yes |
| Down | Standard tuning | 94 | 2 | – | Yes |
| Edging | Standard tuning | 144 | 4 | – | Yes |
| Reckless Abandon | Standard tuning | 248 | 3 | – | Yes |
| Please Take Me Home | Standard tuning | 200 | 2 | 2:14 | Yes |
| Wishing Well | Standard tuning | 200 | 3 | – | Yes |
| Pathetic | Standard tuning | 202 | 2 | – | Yes |
| Every Time I Look for You | Standard tuning | 128 | 2 | – | Yes |
| Asthenia | Standard tuning | 175 | 2 | – | Yes |
| Easy Target | Standard tuning | 160 | 2 | – | Yes |
| Stockholm Syndrome | Standard tuning | 87 | 2 | – | – |
| More Than You Know | Standard tuning | 87 | 2 | – | Yes |
| Wendy Clear | Standard tuning | 230 | 2 | – | Yes |
| Happy Holidays, You Bastard | Standard tuning | 172 | 1 | – | Yes |
| All Of This (feat. Robert Smith) | Standard tuning | 117 | 2 | – | Yes |
| Dogs Eating Dogs | Standard tuning | 187 | 2 | – | Yes |
| Ben Wah Balls | Standard tuning | 210 | 1 | – | Yes |
| Untitled | Standard tuning | 169 | 3 | – | Yes |
| Whats My Age Again AI | Standard tuning | 155 | 1 | – | Yes |
| Dick Lips | Standard tuning | 124 | 3 | – | Yes |
| Natives | Standard tuning | 140 | 2 | – | Yes |
| The Party Song | Standard tuning | 236 | 2 | – | Yes |
| Violence | Standard tuning | 238 | 1 | 0:25 | Yes |
| Ghost on the Dance Floor | Standard tuning | 206 | 4 | – | Yes |
| Give Me One Good Reason | C# Standard | 158 | 2 | 2:14 | Yes |
| Another Girl Another Planet | Standard tuning | 176 | 4 | – | Yes |
| Cynical | Standard tuning | 110 | 2 | – | Yes |
| Darkside | Standard tuning | 155 | 4 | – | Yes |
| When I Was Young | Standard tuning | 135 | 1 | – | Yes |
| Pretty Little Girl | Standard tuning | 170 | 3 | – | Yes |
| Wrecked Him | Standard tuning | 236 | 2 | 1:29 | Yes |
Parts: electric guitar parts to choose from. Solo: when the first guitar solo starts, in the original recording where the song has one. Original: the tab plays in time with the original recording.